F系列-FS2601
發(fā)布日期:2024-01-12 瀏覽次數(shù):589
Unit: inch | |||||||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | THD 3 | L1 | L2 | L3 | D1 | D2 | D3 | OR1 | OR2 |
1 | FS2601-04-04-02-FG | 0.562 | 9/16-18 UNF | 9/16-18 UNF | 1/8-27 NPTF | 0.85 | 0.85 | 0.80 | 0.172 | 0.172 | 0.188 | OG-04 | OG-04 |
2 | FS2601-04-04-04-FG | 0.562 | 9/16-18 UNF | 9/16-18 UNF | 1/4-18 NPTF | 0.85 | 0.85 | 1.12 | 0.172 | 0.172 | 0.281 | OG-04 | OG-04 |
3 | FS2601-06-06-04-FG | 0.750 | 11/16-16 UNF | 11/16-16 UNF | 1/4-18 NPTF | 0.98 | 0.98 | 1.22 | 0.264 | 0.264 | 0.281 | OG-06 | OG-06 |
4 | FS2601-06-06-06-FG | 0.750 | 11/16-16 UNF | 11/16-16 UNF | 3/8-16 NPTF | 0.98 | 0.98 | 1.22 | 0.264 | 0.264 | 0.406 | OG-06 | OG-06 |
5 | FS2601-08-08-06-FG | 0.750 | 13/16-16 UNF | 13/16-16 UNF | 3/8-16 NPTF | 1.10 | 1.10 | 1.22 | 0.378 | 0.378 | 0.406 | OG-08 | OG-08 |
6 | FS2601-08-08-08-FG | 0.875 | 13/16-16 UNF | 13/16-16 UNF | 1/2-14 NPTF | 1.10 | 1.10 | 1.47 | 0.378 | 0.378 | 0.531 | OG-08 | OG-08 |
7 | FS2601-10-10-08-FG | 1.062 | 1-14 UNS | 1-14 UNS | 1/2-14 NPTF | 1.31 | 1.31 | 1.47 | 0.484 | 0.484 | 0.531 | OG-10 | OG-10 |
8 | FS2601-12-12-12-FG | 1.188 | 1-3/16-12 UN | 1-3/16-12 UN | 3/4-14 NPTF | 1.47 | 1.47 | 1.59 | 0.609 | 0.609 | 0.719 | OG-12 | OG-12 |
9 | FS2601-16-16-12-FG | 1.438 | 1-7/16-12 UN | 1-7/16-12 UN | 3/4-14 NPTF | 1.64 | 1.64 | 1.78 | 0.811 | 0.811 | 0.719 | OG-16 | OG-16 |
10 | FS2601-16-16-16-FG | 1.438 | 1-7/16-12 UN | 1-7/16-12 UN | 1-11.5 NPTF | 1.64 | 1.64 | 1.97 | 0.811 | 0.811 | 0.938 | OG-16 | OG-16 |
11 | FS2601-20-20-20-FG | 1.625 | 1-11/16-12 UN | 1-11/16-12 UN | 1 1/4-11.5 NPTF | 1.76 | 1.76 | 2.38 | 1.024 | 1.024 | 1.250 | OG-20 | OG-20 |
- 上一篇:F系列-FS2650
- 下一篇:F系列-FS2500