J系列-2503
發(fā)布日期:2024-01-12 瀏覽次數(shù):613
ITEM | P/N | HEX | T1 | M1 | D1 | T2 | M2 | D2 |
1 | 2503-03-02-FG | 0.438 | 3/8-24UNF | 0.69 | 0.125 | 1/8-27NPTF | 0.52 | 0.188 |
2 | 2503-04-02-FG | 0.438 | 7/16-20UNF | 0.72 | 0.172 | 1/8-27NPTF | 0.64 | 0.188 |
3 | 2503-04-04-FG | 0.562 | 7/16-20UNF | 0.82 | 0.172 | 1/4-18NPTF | 0.86 | 0.281 |
4 | 2503-04-06-FG | 0.75 | 7/16-20UNF | 0.85 | 0.172 | 3/8-18NPTF | 0.95 | 0.406 |
5 | 2503-04-08-FG | 0.875 | 7/16-20UNF | 0.87 | 0.172 | 1/2-14NPTF | 1.17 | 0.531 |
6 | 2503-05-02-FG | 0.562 | 1/2-20UNF | 0.77 | 0.234 | 1/8-27NPTF | 0.64 | 0.188 |
7 | 2503-05-04-FG | 0.562 | 1/2-20UNF | 0.82 | 0.234 | 1/4-18NPTF | 0.86 | 0.281 |
8 | 2503-06-02-FG | 0.562 | 9/16-18UNF | 0.83 | 0.297 | 1/8-27NPTF | 0.67 | 0.188 |
9 | 2503-06-04-FG | 0.562 | 9/16-18UNF | 0.83 | 0.297 | 1/4-18NPTF | 0.86 | 0.281 |
10 | 2503-06-06-FG | 0.75 | 9/16-18UNF | 0.87 | 0.297 | 3/8-18NPTF | 0.95 | 0.406 |
11 | 2503-06-08-FG | 0.875 | 9/16-18UNF | 0.88 | 0.297 | 1/2-14NPTF | 1.17 | 0.531 |
12 | 2503-06-12-FG | 1.062 | 9/16-18UNF | 0.93 | 0.297 | 3/4-14NPTF | 1.2 | 0.719 |
13 | 2503-08-04-FG | 0.75 | 3/4-16UNF | 0.98 | 0.391 | 1/4-18NPTF | 0.95 | 0.281 |
14 | 2503-08-06-FG | 0.75 | 3/4-16UNF | 0.98 | 0.391 | 3/8-18NPTF | 0.95 | 0.406 |
15 | 2503-08-08-FG | 0.875 | 3/4-16UNF | 0.99 | 0.391 | 1/2-14NPTF | 1.17 | 0.531 |
16 | 2503-08-12-FG | 1.062 | 3/4-16UNF | 1.04 | 0.391 | 3/4-14NPTF | 1.2 | 0.719 |
17 | 2503-10-06-FG | 0.875 | 7/8-14UN | 1.11 | 0.484 | 3/8-18NPTF | 0.98 | 0.406 |
18 | 2503-10-08-FG | 0.875 | 7/8-14UN | 1.11 | 0.484 | 1/2-14NPTF | 1.17 | 0.531 |
19 | 2503-10-12-FG | 1.062 | 7/8-14UN | 1.16 | 0.484 | 3/4-14NPTF | 1.2 | 0.719 |
20 | 2503-12-08-FG | 1.062 | 1-1/16-12UN | 1.28 | 0.609 | 1/2-14NPTF | 1.2 | 0.531 |
21 | 2503-12-12-FG | 1.062 | 1-1/16-12UN | 1.28 | 0.609 | 3/4-14NPTF | 1.2 | 0.719 |
22 | 2503-12-16-FG | 1.312 | 1-1/16-12UN | 1.42 | 0.609 | 1-11.5NPTF | 1.48 | 0.938 |
23 | 2503-14-12-FG | 1.312 | 1-3/16-12UN | 1.45 | 0.719 | 3/4-14NPTF | 1.3 | 0.719 |
24 | 2503-16-08-FG | 1.312 | 1-5/16-12UN | 1.47 | 0.844 | 1/2-14NPTF | 1.29 | 0.531 |
25 | 2503-16-12-FG | 1.312 | 1-5/16-12UN | 1.47 | 0.844 | 3/4-14NPTF | 1.29 | 0.719 |
26 | 2503-16-16-FG | 1.312 | 1-5/16-12UN | 1.47 | 0.844 | 1-11-1/2NPTF | 1.48 | 0.938 |
27 | 2503-16-20-FG | 1.625 | 1-5/16-12UN | 1.54 | 0.844 | 1-1/4-11-1/2NPTF | 1.67 | 1.25 |
28 | 2503-20-16-FG | 1.625 | 1-5/8-12UN | 1.59 | 1.078 | 1-11-1/2NPTF | 1.64 | 0.938 |
29 | 2503-20-20-FG | 1.625 | 1-5/8-12UN | 1.59 | 1.078 | 1-1/4-11-1/2NPTF | 1.67 | 1.25 |
30 | 2503-20-24-FG | 1.875 | 1-5/8-12UN | 1.65 | 1.078 | 1-1/2-11-1/2NPTF | 1.77 | 1.5 |
31 | 2503-24-24-FG | 1.875 | 1-7/8-12UN | 1.78 | 1.312 | 1-1/2-11-1/2NPTF | 1.77 | 1.5 |
32 | 2503-32-32-FG | 2.5 | 2-1/2-12UN | 2.22 | 1.781 | 2-11-1/2NPTF | 2.11 | 1.938 |
- 上一篇:J系列-2605
- 下一篇:J系列-2501-L