J系列-6809
發(fā)布日期:2024-01-12 瀏覽次數(shù):744
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 |
1 | 6809-04-04-NW0-FG | 0.438 | 7/16-20UNF | 1.03 | 0.172 | 7/16-20UNF | 1 | 0.172 |
2 | 6809-06-06-NW0-FG | 0.562 | 9/16-18UNF | 1.25 | 0.297 | 9/16-18UNF | 1.25 | 0.297 |
3 | 6809-08-06-NW0-FG | 0.75 | 3/4-16UNF | 1.45 | 0.391 | 9/16-18UNF | 1.28 | 0.297 |
4 | 6809-08-08-NW0-FG | 0.75 | 3/4-16UNF | 1.45 | 0.391 | 3/4-16UNF | 1.38 | 0.391 |
5 | 6809-10-10-NW0-FG | 0.875 | 7/8-14UN | 1.7 | 0.484 | 7/8-14UN | 1.62 | 0.484 |
6 | 6809-12-08-NW0-FG | 1.062 | 1-1/16-12UN | 1.94 | 0.609 | 3/4-16UN | 1.54 | 0.391 |
7 | 6809-12-12-NW0-FG | 1.062 | 1-1/16-12UN | 1.94 | 0.609 | 1-1/16-12UN | 1.75 | 0.609 |
8 | 6809-16-16-NW0-FG | 1.312 | 15/16-12UN | 2.05 | 0.844 | 15/16-12UN | 2 | 0.844 |
9 | 6809-06-04-NW0-FG | 0.562 | 9/16-18UNF | 1.25 | 0.297 | 7/16-20UNF | 1.144 | 0.172 |
- 上一篇:無
- 下一篇:J系列-6807