BF_FB-FS8070
發(fā)布日期:2024-01-16 瀏覽次數(shù):682
Unit: metric | ||||||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | L1 | L2 | D1 | D2 | OR 1 | LN | WH | OR 2 |
1 | FS8070-04-12-NWO-FG | 14.00 | 9/16-18 UNF | M12x1.5 | 22.00 | 32.00 | 4.37 | 4.09 | OG-04 | LNM-12 | WHM-12 | OM-12 |
2 | FS8070-04-14-NWO-FG | 14.00 | 9/16-18 UNF | M14x1.5 | 24.00 | 36.00 | 4.37 | 6.09 | OG-04 | LNM-14 | WHM-14 | OM-14 |
3 | FS8070-06-16-NWO-FG | 19.00 | 11/16-16 UNF | M16x1.5 | 26.40 | 40.60 | 6.70 | 7.11 | OG-06 | LNM-16 | WHM-16 | OM-16 |
4 | FS8070-06-18-NWO-FG | 19.00 | 11/16-16 UNF | M18x1.5 | 26.40 | 40.60 | 6.70 | 9.11 | OG-06 | LNM-18 | WHM-18 | OM-18 |
5 | FS8070-06-22-NWO-FG | 27.00 | 11/16-16 UNF | M22x1.5 | 29.20 | 49.00 | 6.70 | 12.13 | OG-06 | LNM-22 | WHM-22 | OM-22 |
6 | FS8070-08-16-NWO-FG | 19.00 | 13/16-16 UNF | M16x1.5 | 28.00 | 38.00 | 9.60 | 7.11 | OG-08 | LNM-16 | WHM-16 | OM-16 |
7 | FS8070-08-18-NWO-FG | 19.00 | 13/16-16 UNF | M18x1.5 | 28.00 | 40.60 | 9.60 | 9.11 | OG-08 | LNM-18 | WHM-18 | OM-18 |
8 | FS8070-08-22-NWO-FG | 27.00 | 13/16-16 UNF | M22x1.5 | 30.70 | 49.00 | 9.60 | 12.13 | OG-08 | LNM-22 | WHM-22 | OM-22 |
9 | FS8070-10-16-NWO-FG | 27.00 | 1-14 UNS | M16x1.5 | 33.30 | 44.00 | 12.30 | 7.11 | OG-10 | LNM-16 | WHM-16 | OM-16 |
10 | FS8070-10-18-NWO-FG | 27.00 | 1-14 UNS | M18x1.5 | 33.30 | 48.00 | 12.30 | 9.11 | OG-10 | LNM-18 | WHM-18 | OM-18 |
11 | FS8070-10-22-NWO-FG | 27.00 | 1-14 UNS | M22x1.5 | 33.30 | 49.00 | 12.30 | 12.13 | OG-10 | LNM-22 | WHM-22 | OM-22 |
12 | FS8070-12-22-NWO-FG | 30.00 | 1-3/16-12 UN | M22x1.5 | 37.30 | 51.00 | 15.47 | 12.13 | OG-12 | LNM-22 | WHM-22 | OM-22 |
- 上一篇:BF_FB-FS9050
- 下一篇:BF_FB-FS6710