B系列-60-6007
發(fā)布日期:2024-01-09 瀏覽次數(shù):614
ITEM | P/N | T1 | T2 | D1 | D2 | L1 | B | L | S | HEX |
1 | 6007-04-04 | G1/4-19 | G1/4-19 | 6.0 | 4.0 | 11.00 | 7.0 | 29.65 | 19.00 | 19 |
2 | 6007-04-06 | G1/4-19 | G3/8-19 | 6.0 | 6.0 | 11.00 | 7.0 | 31.30 | 22.00 | 19 |
3 | 6007-06-04 | G3/8-19 | G1/4-19 | 7.9 | 4.0 | 12.00 | 8.0 | 31.65 | 19.00 | 22 |
4 | 6007-06-06 | G3/8-19 | G3/8-19 | 9.0 | 6.0 | 12.00 | 8.0 | 33.30 | 22.00 | 22 |
5 | 6007-06-08 | G3/8-19 | G1/2-14 | 7.9 | 7.9 | 12.00 | 8.0 | 35.20 | 27.00 | 22 |
6 | 6007-08-06 | G1/2-14 | G3/8-19 | 11.1 | 6.0 | 14.00 | 10.0 | 37.30 | 22.00 | 27 |
7 | 6007-08-08 | G1/2-14 | G1/2-14 | 9.0 | 9.0 | 14.00 | 10.0 | 39.20 | 27.00 | 27 |
8 | 6007-08-12 | G1/2-14 | G3/4-14 | 11.1 | 11.1 | 14.00 | 10.0 | 39.10 | 32.00 | 32 |
9 | 6007-12-08 | G3/4-14 | G1/2-14 | 14.5 | 9.0 | 16.00 | 12.0 | 43.20 | 27.00 | 32 |
10 | 6007/12/12 | G3/4-14 | G3/4-14 | 14.5 | 14.5 | 16.00 | 12.0 | 43.10 | 32.00 | 32 |
11 | 6007-16-16 | G1-11 | G1-11 | 20.0 | 20.0 | 19.00 | 12.5 | 48.20 | 41.00 | 41 |
- 上一篇:B系列-60-6010-M
- 下一篇:B系列-60-6006-S